Bachelor in Software Development
Welcome!
- 4 Years / On Campus & Online
- Intakes: Jan, Apr, Jun, Oct
Overview
At Caplora International College, you can study the degree either online or on campus. With a degree in S.D, you will be prepared for a new world centered around virtual reality, artificial intelligence and cloud programming.
Software Developers are key in developing apps, smart home devices and complex online databases, hence they are an inseparable part of today’s business and economic world.
Program Learning Outcomes
Career Opportunities
With a degree in Bachelor of Software Development, the student is empowered to perform in varied aspects of business worldwide, as the skills acquired are in high demand, making their career prospects lucrative.
Programme
With a degree in Bachelor in Software Development, the graduate is assured of an exciting and fulfilling career in diverse fields.
Knowledge acquired in the S.D program is instrumental in helping the JavaScript Developer own and operate all JavaScript applications for specific projects or in corporate operations. He is also in charge of developing websites, designing the architecture of web-oriented backend and optimizing apps and webpages in order to give users an easy and clear interface and browsing experience.
Knowledge acquired in the S.D program is also instrumental in helping the Frontend Engineer develop graphic user interface, and ensuring software systems run smoothly from a user’s perspective.
Knowledge acquired in the S.D program is also instrumental in empowering the Backend Developer design and maintain the complex processes that facilitate smooth operation of websites, apps and other software. He is also in charge of testing the software to spot bugs or glitches.
Semester 1 | Credits | Number |
---|---|---|
Software Engineering Principles | 5 | S.D 101 |
Introduction to Academic Work | 5 | S.D 102 |
Requirements Engineering | 5 | S.D 103 |
Specification | 5 | S.D 104 |
Object-oriented Programming with Java | 5 | S.D 105 |
Database Modelling and Database Systems | 5 | S.D 106 |
Semester 2 | Credits | Number |
---|---|---|
Data Structures and Java Class Library | 5 | S.D 107 |
Collaborative Work | 5 | S.D 108 |
Web Application Development | 5 | S.D 109 |
Algorithms, Data Structures, and Programming Languages | 5 | S.D 110 |
Software Quality Assurance | 5 | S.D 111 |
IT Architecture Management | 5 | S.D 112 |
Semester 3 | Credits | Number |
---|---|---|
Programming Information Systems with Java EE | 5 | S.D 201 |
Ethics and Sustainability in IT | 5 | S.D 202 |
IT Project Management | 5 | S.D 203 |
Techniques and methods for agile software development | 5 | S.D 204 |
Introduction to Mobile Software Engineering | 5 | S.D 205 |
Seminar: Software Engineering | 5 | S.D 206 |
Semester 4 | Credits | Number |
---|---|---|
Project: Agile Software Engineering | 5 | S.D 207 |
IT Infrastructure | 5 | S.D 208 |
IT-Service Management | 5 | S.D 209 |
Project: Mobile Software Engineering | 5 | S.D 210 |
Cloud Programming | 5 | S.D 211 |
Introduction to Data Protection and IT Security | 5 | S.D 212 |
Semester 5 | Credits | Number |
---|---|---|
DevOps and Continuous Delivery | 5 | S.D 301 |
User Interface Design and Ergonomics | 5 | S.D 302 |
Introduction to Programming with Python | 5 | S.D 303 |
Project: Software Development | 5 | S.D 304 |
Electives A | 10 |
Semester 6 | Credits | Number |
---|---|---|
Electives B | 10 | |
Electives C | 10 | |
Bachelor Thesis and Colloquium | 10 | |
Total for the entire period of study | 180 |
Elective A | Credits | Number |
---|---|---|
Mathematics Basics | 10 | |
Mathematics: Linear Algebra and Analysis | 10 | |
Statistics Basics | 10 | |
Data Science and object-oriented programming with Python | 10 | |
Internet of Things and Embedded Systems | 10 | |
Robotics and Production Engineering | 10 | |
International Management and Leadership | 10 | |
International Marketing and Branding | 10 | |
Applied Sales | 10 | |
Supply Chain Management | 10 |
Elective B | Credits | Number |
---|---|---|
Mathematics Basics | 10 | |
Mathematics: Linear Algebra and Analysis | 10 | |
Statistics Basics | 10 | |
Data Science and object-oriented programming with Python | 10 | |
Internet of Things and Embedded Systems | 10 | |
Robotics and Production Engineering | 10 | |
International Management and Leadership | 10 | |
International Marketing and Branding | 10 | |
Applied Sales | 10 | |
Supply Chain Management | 10 |
Elective C | Credits | Number |
---|---|---|
Business Intelligence | 10 | |
Smart Devices | 10 | |
Smart Factory | 10 | |
Smart Mobility | 10 | |
Smart Services | 10 | |
IT Security Consulting | 10 | |
Business Consulting | 10 | |
Augmented, Mixed and Virtual Reality | 10 | |
Digital Business | 10 | |
Infrastructure and Operations | 10 | |
Data Engineer | 10 | |
User Experience | 10 | |
AI Specialist | 10 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.