Bachelor in Industrial Engineering and Management
Welcome!
- 4 Years / On Campus & Online
- Intakes: Jan, Apr, Jun, Oct
Overview
At Caplora International College, you can study the degree either online or on campus. With a degree in I.E.M, you will be equipped with IT expertise necessary for operating smart technologies in manufacturing plants and supply chains across the globe. There is a huge demand for qualified engineers who are specialized in ‘Industry 4.0’ and related fields.
Program Learning Outcomes
Career Opportunities
At Caplora International College, you can study the degree either online or on campus. With an I.E.M degree, you’ll be familiar with features and applications for smart devices, smart technologies and smart mobility and use them to create, innovate and disrupt industries. You’ll gain experience with digital twins and similar technologies, and apply theory and experimental kits, digital models in the virtual environment.
The graduate with an I.E.M degree will be qualified to enter positions at the heart of digitalization and at the interface of different industries.
Programme
With an I.E.M degree, the graduate is empowered to perform in diverse fields.
Knowledge acquired in the I.E.M degree program is instrumental in helping the Solutions Architect manage and oversee the system’s design for efficiency, reliability and safety, with the view to managing the increasing number of machines and products connected in real time in the digital age.
Knowledge acquired in the I.E.M degree program is instrumental for the Software Engineer in Industry 4.0 to plan, create, manage and distribute software systems. He is responsible for the operation and maintenance of products and for quality assurance. He is also in charge of carrying out system tests, evaluate the results and document them, using knowledge to improve existing systems or create new ones.
Knowledge acquired in the I.E.M degree program is instrumental for the Data Scientist to structure large amounts of data, compile useful information in order to identify relationships between data sets, and carry out analyses to identify relationships and opportunities for productivity and efficiency.
Semester 1 | Credits | Number |
---|---|---|
Business 101 | 5 | I.E.M 101 |
Introduction to Academic Work | 5 | I.E.M 102 |
Collaborative Work | 5 | I.E.M 103 |
Introduction to the Internet of Things | 5 | I.E.M 104 |
Scientific and Technical Fundamentals | 5 | I.E.M 105 |
Mathematics II | 5 | I.E.M 106 |
Semester 2 | Credits | Number |
---|---|---|
Introduction to Robotics | 5 | I.E.M 107 |
International Marketing | 5 | I.E.M 108 |
Managerial Economics | 5 | I.E.M 109 |
Electrical Engineering | 5 | I.E.M 110 |
Electrical Engineering | 5 | I.E.M 111 |
Sensor Technology | 5 | I.E.M 112 |
Semester 3 | Credits | Number |
---|---|---|
Management Accounting | 5 | I.E.M 201 |
Management Accounting | 5 | I.E.M 202 |
Technical Drawing | 5 | I.E.M 203 |
Corporate Finance and Investment | 5 | I.E.M 204 |
Supply Chain Management I | 5 | I.E.M 205 |
Mechatronic Systems | 5 | I.E.M 206 |
Semester 4 | Credits | Number |
---|---|---|
Entrepreneurship and Innovation | 5 | I.E.M 207 |
Project: Design Thinking | 5 | I.E.M 208 |
Data Analytics and Big Data | 5 | I.E.M 209 |
Seminar: Human-Robot Interaction | 5 | I.E.M 210 |
Agile Project Management | 5 | I.E.M 211 |
Intercultural and Ethical Decision-Making | 5 | I.E.M 212 |
Semester 5 | Credits | Number |
---|---|---|
Product Development in Industry 4.0 | 5 | I.E.M 301 |
Project: Smart Product Solutions | 5 | I.E.M 302 |
ELECTIVE A | 10 | |
ELECTIVE B | 10 |
Semester 6 | Credits | Number |
---|---|---|
ELECTIVE C | 10 | |
Digital Business Models | 5 | |
Principles of Management | 5 | |
Bachelor Thesis | 5 | |
Total for the entire period of study | 180 |
Elective A | Credits | Number |
---|---|---|
Smart Devices | 10 | |
Smart Factory | 10 | |
Smart Mobility | 10 | |
Smart Services | 10 | |
Service Robotics | 10 | |
Introduction to Cognitive Robotics | 10 | |
Programming of Robotic Systems | 10 | |
Autonomous Driving | 10 | |
Applied Sales | 10 | |
Applied Robotics | 10 | |
Control Engineering | 10 | |
Microcontroller | 10 | |
Object-oriented Programming | 10 |
Electives B | Credits | Number |
---|---|---|
Practice Project: Industrial Engineering 4.0 | 10 | |
Project: Hackathon | 10 |
Elective C | Credits | Number |
---|---|---|
Smart Devices | 10 | |
Smart Factory | 10 | |
Smart Mobility | 10 | |
Smart Services | 10 | |
Service Robotics | 10 | |
Introduction to Cognitive Robotics | 10 | |
Programming of Robotic Systems | 10 | |
Autonomous Driving | 10 | |
Applied Sales | 10 | |
Applied Robotics | 10 | |
Control Engineering | 10 | |
Microcontroller | 10 | |
Object-oriented Programming | 10 | |
Internship | 10 | |
Studium Generale | 10 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.