Bachelor of Digital Business
Welcome!
- 4 Years / On Campus & Online
- Intakes: Jan, Apr, Jun, Oct
Overview
At Caplora International College, you can study the degree either online or on campus. With a degree in D.B, you will keep up with the disruptions caused by technology that continues to transform business models worldwide. You will also be able to create and update the agile solutions to areas such as social commerce, smart solutions and innovative supply chains.
You will also be trained to think creatively and come up with forward thinking solutions to problems and drive long term corporate success.
Program Learning Outcomes
Career Opportunities
At Caplora International College, you can study the degree either online or on campus. With a degree in D.B, you’ll be better prepared to take on roles interfacing between business management, production, digital marketing and technology management. Startups, tech firms, and large international corporations seeking innovative minds will seek graduates with a background in D.B.
The graduate can either pursue a career as a Digital Consultant or as a Digital Transformation Manager, both whose skills are in high demand worldwide. An exciting career with a background in D.B will empower one with the tools to effect change and keep up with digital transformation.
Programme
With a degree in Bachelors in Digital Business, the graduate is empowered to perform in diverse fields that are sensitive to technology disruptions.
Knowledge acquired in the D.B program is instrumental in helping the Data Scientist take advantage of data trends gleaned from varied business channels to guide the company towards greater success. Skills in the D.B program is crucial for areas like analyzing customer behavior, conversion rates and website traffic, empowering one to offer the firm a roadmap for growth.
Knowledge acquired in the D.B program is instrumental for Digital Consultants in their advisory roles. Digital Consultants can now be empowered to advise on winning digital transformation strategies for business, and how to implement innovative change. They are also empowered to start their own firms, offering consultancy services or training on digital transformation.
Knowledge acquired in the D.B program is instrumental for Innovation Managers in charge of internal and/or external innovation projects. They ensure that the business remains viable, shape the firm’s digital transformation, and help inculcate the culture of innovation within the company and acts as a vital link between tech innovators and the management.
Semester 1 | Credits | Number |
---|---|---|
Business 101 | 5 | D.B 101 |
Digital Future Commerce | 5 | D.B 102 |
Introduction to Academic Work | 5 | D.B 103 |
Introduction to the Internet of Things | 5 | D.B 104 |
Managerial Economics | 5 | D.B 105 |
Software Engineering Principles | 5 | D.B 106 |
Semester 2 | Credits | Number |
---|---|---|
Accounting and Balancing | 5 | D.B 107 |
Digital Business Models | 5 | D.B 108 |
Intercultural and Ethical Decision-Making | 5 | D.B 109 |
International Marketing | 5 | D.B 110 |
Requirements Engineering | 5 | D.B 111 |
Introduction to Data Protection and IT Security | 5 | D.B. 112 |
Semester 3 | Credits | Number |
---|---|---|
Statistics: Probability and Descriptive Statistics | 5 | D.B 201 |
Collaborative Work | 5 | D.B 202 |
Management Accounting | 5 | D.B 203 |
Database Modelling and Database Systems | 5 | D.B 204 |
Online Marketing | 5 | D.B 205 |
Agile Project Management | 5 | D.B 206 |
Semester 4 | Credits | Number |
---|---|---|
Mathematics I | 5 | D.B 207 |
Data Analytics and Big Data | 5 | D.B 208 |
Statistical Computing | 5 | D.B 209 |
Deep Learning | 5 | D.B 210 |
Business Intelligence | 5 | D.B 211 |
Project: Business Intelligence | 5 | D.B 212 |
Semester 5 | Credits | Number |
---|---|---|
Product Development in Industry 4.0 | 5 | D.B 301 |
Seminar in Current Topics in Digitalisation | 5 | D.B 302 |
Corporate Finance and Investment | 5 | D.B 303 |
Design Thinking | 5 | D.B 304 |
Smart Product Solutions | 5 | D.B 305 |
Semester 6 | Credits | Number |
---|---|---|
ELECTIVE | 10 | |
Leadership 4.0 | 5 | D.B 306 |
Entrepreneurship and Innovation | 5 | D.B 307 |
Bachelor Thesis & Colloquium | 10 | |
Total for the entire period of study | 180 |
*Electives | Credits | Number |
---|---|---|
Applied Sales | 10 | |
Business Ethics and Sustainability | 10 | |
Foundations of Programming with Python | 10 | |
Innovative Technologies and Sustainability | 10 | |
IT project and architecture management | 10 | |
IT Security | 10 | |
IT Service Management | 10 | |
Managing People and Fundamentals of Business Psychology | 10 | |
Smart Mobility | 10 | |
Smart Services | 10 | |
Supply Chain Management | 10 | |
Sustainable Entrepreneurship | 10 | |
Studium Generale | 10 | |
Salesforce Platform Management | 10 | |
Salesforce Platform Development | 10 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.