Bachelor in Business and IT
Welcome!
- 4 Years / On Campus & Online
- Intakes: Jan, Apr, Jun, Oct
Overview
At Caplora International College, you can study the degree either online or on campus. With a degree in Business and IT, you will keep up with the ongoing global digitization, which has created a new and increasing demand for IT specialists. Economic processes are getting more connected and linked to IT systems, especially in software development, business analysis, process management, IT consulting and more.
You will be prepared for a career in the intersection between business and technology, and be armed with technical and business knowledge geared towards success in the tech world.
Program Learning Outcomes
Career Opportunities
At Caplora International College, you can study the degree either online or on campus. With a degree in Business and IT, you’ll be better prepared to take on roles interfacing between concept, design, implementation and maintenance of technical topics. You’ll ensure all IT systems run efficiently and reliably, and in the secure transfer of information.
One can also use the skills acquired to start one’s own project as an entrepreneur.
Programme
With a degree in Bachelors in Business and IT, the graduate is empowered to perform in diverse fields.
Knowledge acquired in the Business and IT program is instrumental in helping the IT Project Manager manage IT projects and keep up to date on the latest developments, applying knowledge in intervention scenarios. He will also determine project processes for IT and create policies and guidelines that ensure project success. You’ll take into account the company’s needs and collaborate and consult with specialist departments and project managers whenever possible.
Knowledge acquired in the Business and IT program is instrumental for the Software Developer in developing and implementing software from simple blocks to applications. He will also program solutions tailored to needs and requirements of various departments in coordination with users from various departments. He will also ensure compliance and keep the economic conditions in mind.
Knowledge acquired in the Business and IT program is instrumental for the Business Analyst in examining business processes and requirement management. It involves identifying, analyzing, prioritizing and formulating IT and process requirements. The training will emphasize having an excellent eye for identifying risk and opportunities, imparting skills on coordination with the IT department in implementation and in consideration of cost efficient product solutions which match business strategy.
Semester 1 | Credits | Number |
---|---|---|
Introduction to Computer Science | 5 | B.IT 101 |
Business 101 | 5 | B.IT 102 |
Introduction to Academic Work | 5 | B.IT 103 |
Mathematics I | 5 | B.IT 104 |
Principles of Management | 5 | B.IT 105 |
Object-oriented Programming with Java | 5 | B.IT 106 |
Semester 2 | Credits | Number |
---|---|---|
Collaborative Work | 5 | B.IT 107 |
Intercultural and Ethical Decision-Making | 5 | B.IT 108 |
Data Structures and Java Class Library | 5 | B.IT 109 |
Statistics – Probability and Descriptive Statistics | 5 | B.IT 110 |
Database Modeling and Database Systems | 5 | B.IT 111 |
Web Application Development | 5 | B.IT 112 |
Semester 3 | Credits | Number |
---|---|---|
Corporate Finance and Investment | 5 | B.IT 201 |
Organizational Behavior | 5 | B.IT 202 |
Requirements Engineering | 5 | B.IT 203 |
Management Accounting | 5 | B.IT 204 |
Programming Information Systems with Java EE | 5 | B.IT 205 |
Software Quality Assurance | 5 | B.IT 206 |
Semester 4 | Credits | Number |
---|---|---|
Digital Business Models | 5 | B.IT 207 |
Introduction to Process Management | 5 | B.IT 208 |
Fundamentals of IT and ERP systems | 5 | B.IT 209 |
IT Project Management | 5 | B.IT 210 |
Project Software Engineering | 5 | B.IT 211 |
International Marketing | 5 | B.IT 212 |
Semester 5 | Credits | Number |
---|---|---|
IT Law | 5 | B.IT 301 |
Seminar: Software Engineering | 5 | B.IT 302 |
Data Analytics and Big Data | 5 | B.IT 303 |
Purchasing, Procurement and Distribution | 5 | B.IT 304 |
Elective A | 10 |
Semester 6 | Credits | Number |
---|---|---|
Elective B | 10 | |
Elective C | 10 | |
Bachelor Thesis | 10 | |
Total for the entire period of study | 180 |
Elective A | Credits | Number |
---|---|---|
Salesforce Platform Development | 10 | |
Mobile Software Engineering | 10 | |
IT-Service Management | 10 | |
Business Intelligence | 10 | |
Foundations of Programming with Python | 10 | |
Big Data and Cloud Technologies | 10 | |
IT Security | 10 | |
Logic and Artificial Intelligence | 10 | |
Data Engineer | 10 |
Electives B | Credits | Number |
---|---|---|
Applied Sales | 10 | |
Supply Chain Management | 10 | |
Smart Services | 10 | |
Smart Factory | 10 | |
Salesforce Platform Management | 10 |
Elective C | Credits | Number |
---|---|---|
Salesforce Platform Development | 10 | |
Mobile Software Engineering | 10 | |
IT-Service Management | 10 | |
Business Intelligence | 10 | |
Foundations of Programming with Python | 10 | |
IT Security | 10 | |
Logic and Artificial Intelligence | 10 | |
Data Engineer | 10 | |
Applied Sales | 10 | |
Supply Chain Management | 10 | |
Smart Services | 10 | |
Smart Factory | 10 | |
Internship | 10 | |
Studium Generale | 10 | |
Salesforce Platform Management | 10 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.