Bachelor in Applied Artificial Intelligence
Welcome!
- 4 Years / On Campus & Online
- Intakes: Jan, Apr, Jun, Oct
Overview
At Caplora International College, you can study the degree either online or on campus. With a degree in A.A.I, you will keep up with the disruptions caused by technology. Currently, chatbots like Siri and Alexa are revolutionizing the way digital assistants perform, thanks to A.I.
It is expected that self-driving cars will become mainstream, so it is imperative for firms to be aware and on the lookout for new technologies, so that they are not caught unawares. A.I is the key to groundbreaking technologies that will change the way humans live. This presents an active and growing demand for applied A.A.I specialists, which this course will offer.
This course will provide knowledge of (but not limited to)speech and image processing, machine learning, robotics, UI/UX and software development.
Program Learning Outcomes
Career Opportunities
At Caplora International College, you can study the degree either online or on campus. With a degree in A.A.I, the student is presented with fantastic career opportunities in a diverse range of industries.
Programme
With a degree in Bachelors in Applied Artificial Intelligence, the graduate is empowered to take advantage of technology disruptions and trends.
Knowledge acquired in the A.A.I program is instrumental in helping the Autonomous Vehicles Developer apply their skills and knowledge in development and testing of autonomous cars, as they will be vehicles of the future. Currently, autonomous machines are visible in production lines, international logistics and in warehouses.
Knowledge acquired in the A.A.I program is also instrumental for the Smart Factory Developer in developing skills for working in industry 4.0 firms, and help bring change to manufacturing plants and product design firms. Robots are believed to be the future of labor, as they require A.I to learn and adapt through repeated memorization. This is where smart factory developer comes in.
Knowledge acquired in the A.A.I program is also instrumental for the Augmented Reality (AR/VR) Developer whose skills are crucial not just for videos and games, but also in social and psychological research, defense and in therapy.
Semester 1 | Credits | Number |
---|---|---|
Artificial Intelligence | 5 | A.A.I 101 |
Introduction to Academic Work | 5 | A.AI 102 |
Introduction to Programming with Python | 5 | A.A.I 103 |
Mathematics: Analysis | 5 | A.A.I 104 |
Collaborative Work | 5 | A.A.I 105 |
Statistics – Probability and Descriptive Statistics | 5 | A.A.1 106 |
Semester 2 | Credits | Number |
---|---|---|
Object-Oriented and Functional Programming with Python | 5 | A.A.I 107 |
Mathematics: Linear Algebra | 5 | A.A.I 108 |
Intercultural and Ethical Decision-Making | 5 | A.A.I 109 |
Statistics – Inferential Statistics | 5 | A.A.I 110 |
Cloud Computing | 5 | A.A.I 111 |
Cloud Programming | 5 | A.A.I 112 |
Semester 3 | Credits | Number |
---|---|---|
Machine Learning – Supervised Learning | 5 | A.A.I 201 |
Machine Learning – Unsupervised Learning and Feature Engineering | 5 | A.A.I 202 |
Neural Nets and Deep Learning | 5 | A.A.I 203 |
Introduction to Computer Vision | 5 | A.A.I 204 |
Project: Computer Vision | 5 | A.A.I 205 |
Introduction to Reinforcement Learning | 5 | A.A.I 206 |
Semester 4 | Credits | Number |
---|---|---|
Introduction to NLP | 5 | A.A.I 207 |
Project: NLP | 5 | A.A.I 208 |
Introduction to Data Protection and IT Security | 5 | A.A.I 209 |
Data Science Software Engineering | 5 | A.A.I 210 |
Project: From Model to Production | 5 | A.A.I 211 |
Seminar: Ethical Considerations in Data Science | 5 | A.A.I 212 |
Semester 5 | Credits | Number |
---|---|---|
User Experience | 5 | A.A.I 301 |
UX-Project OR Project: Edge AI | 5 | A.A.I 302 |
Introduction to Robotics | 5 | A.A.I 303 |
Agile Project Management | 5 | A.A.I 304 |
Electives A | 10 |
Semester 6 | Credits | Number |
---|---|---|
Electives B | 10 | |
Electives C | 10 | |
Bachelor Thesis | 10 | |
Total for the entire period of study | 180 |
Elective A | Credits | Number |
---|---|---|
Autonomous Driving | 10 | |
Automation and Robotics | 10 | |
Data Engineer | 10 | |
Digital Signal Processing and Sensor | 10 | |
Technology | 10 | |
Database Developer | 10 | |
Business Intelligence | 10 | |
Data Analyst | 10 | |
Augmented, Mixed and Virtual Reality | 10 |
Elective B | Credits | Number |
---|---|---|
International Marketing and Branding | 10 | |
Applied Sales | 10 | |
Supply Chain Management | 10 | |
IT project and Architecture Management | 10 | |
Psychology of Human Computer Interaction | 10 |
Elective C | Credits | Number |
---|---|---|
Autonomous Driving | 10 | |
Automation and Robotics | 10 | |
Data Engineer | 10 | |
Digital Signal Processing and Sensor Technology | 10 | |
Database Developer | 10 | |
Business Intelligence | 10 | |
Data Analyst | 10 | |
Augmented, Mixed and Virtual Reality | 10 | |
International Marketing and Branding | 10 | |
Applied Sales | 10 | |
Supply Chain Management | 10 | |
IT Project and Architecture Management | 10 | |
Psychology of Human Computer Interaction | 10 | |
Foreign Language | 10 | |
Studium Generale | 10 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.